INTERNATIONAL WORK ENVIRONMENTS: Friday 2nd period (金)2限
READ THE DIRECTIONS
Complete:IWE Weeks 13-14
|
2026 Spring SemesterIWE (Friday) 2nd period10:50~12:30 [14 weeks] | ||
| Class Week | Day | Location |
| 5 | 5/15 | 3011 教室 |
| 6 | 5/22 | website only (no classroom) |
| 7 | 5/29 | 3011 教室 |
| 8 | 6/5 | 3011 教室 |
| Trip | 6/6 | ZEN MONASTERY (optional) 09:00~12:00 |
| 9 | 6/12 | website only (no classroom) |
| 10 | 6/19 | 3011 教室 |
| 11 | 6/26 | 3011 教室 |
| 12 | 7/3 | 3011 教室 |
| 13 | 7/10 | 3011 教室 |
| 14 | 7/17 | website only (no classroom) |
FINAL ASSIGNMENTSRequired Assignments SECTION 1 Everyone is required to do Section 1 *NOTE: failure to do at least Section 1 will result in a minus (-) 10% reduction in your final class grade. | ||
Class Grades at KU (similar to U.S. system) 90 to 100 is 4.0 grade points (KU grade S = USA grade A) 80 to 89 is 3.0 grade points (KU grade A = USA grade B) 70 to 79 is 2.0 grade points (KU grade B = USA grade C) 60 to 69 is 1.0 grade points (KU grade C = USA grade D) < 60 is class failure (0.0 grade points) | ||
Section Assignments: meanings -Section 1 means you did outside tasks and only need to complete Section 1, and then your grade is guaranteed to be over 90. -Sect 1 & 2 means you already have a very high class grade and/or did outside tasks, so you only need to complete Sections 1 & 2 to secure a final class grade of over 90. -Sect 1 <90 means you did outside tasks so are only required to complete Section 1, but your final class grade will likely be less than 90. If you want a class grade over 90, then you also need to do Section 2. -Sect 1&2 <90 means you did one outside task so are only required to complete -Sect 1 <80 means you did outside tasks so are only required to complete Section 1, but your final class grade will likely be less than 80. If you want a class grade over 80 or over 90, then you should also do Sections 2 & 3. -Sect 1,2,3 means you did no outside tasks, so you are required to complete the regular class requirements of Sections 1, 2, and 3. | ||
FRIDAY 2nd period - 2限 | ||
| ID & Final | ||
| 302148 Sect 1,2,3 | 2520 Sect 1,2,3 | 2541 Section 1 |
| 592602 Section 1 | 2522 Sect 1,2,3 | 2542 Sect 1,2,3 |
| 592660 Sect 1,2,3 | 2523 Section 1 | 2544 Section 1 & 2 <90 |
| 2524 Section 1 | 2545 Sect 1,2,3 | |
| 2508 Sect 1 <90 | 2525 Section 1 | 2546 Sect 1,2,3 |
| 2509 Sect 1 <90 | 2529 Section 1 | 2548 Section 1 <90 |
| 2510 Section 1 | 2531 Section 1 | 2550 Sect 1 <80 |
| 2513 Sect 1 & 2 | 2532 Section 1 | 2551 Section 1 |
| 2516 Sect 1 <80 | 2533 < | 2553 Sec 1 & 2 |
| 2517 Section 1 | 2535 Sect 1 & 2 <90 | 2554 Section 1 |
| 2518 Sect 1 & 2 <80 | 2536 Sect 1,2,3 | |
| 2519 Sect 1 & 2 <90 | 2539 Sect 1 <80 | |
SECTION 1Social ComparisonREQUIRED for EVERYONE Complete : 提出期限 | ||
![]() | Read the article: Do the assignment | |
Article:When Your Success Makes Other People Uncomfortable1. Social ComparisonAssignment (課題) | ||
SECTION 2Complete : 提出期限July 21 (10pm) (Tuesday) 7月21 日 (22:00) (火) | ||
Organizational psychology | ||
下記の方法に従うこと | ||
| Article:2. Solving Workplace Conflicts
(Assignment) (課題) | |
SECTION 3Shun Quit His JobVideo & Critical WritingComplete : 提出期限July 21 (10pm) (Tuesday) 7月21 日 (22:00) (火) | ||
| This video is from a Japanese YouTuber who quit his corporate job. He gives a short but accurate explanation of jobs and work culture in Japan. | ||
|
| |
3. Shun Quit(Assignment) (課題) In at least 200 words, do you understand the information and critical assessment that the Japanese YouTuber is presenting? How does his assessment affect labor in Japan today and for the future? Was he right to quit his job? If your home country is not Japan, then are there any similar working conditions in your country? | ||
Task from class 6/25
Trusting & Communicating



